Foundry Grade Bentonite Powder
Specifications
Application | Moulding |
Form | Powder |
Packaging Type | Plastic Bags, Poly Bags |
Features | High WTS & Higher MB Value |
Packaging size | 25kg, 50kg |
Physical Analysis
Physical Analysis
Properties | Protocol | Unit | Result |
---|---|---|---|
Free Swelling Volume 2 gm/100ml | ASTM D 5890:1995 | ml | 30-38 |
Swelling Index | IS:6186-1986 | 10ml/gm | 35 |
Methylene Blue Absorption Value | API spe 131:2004/ ISO 10416:2002 | mg/gm of clay | 375 - 440 |
Liquid Limit | IS:12446-1988 | ml/100 gm | 600 - 700 |
Gel Time 2.5gm/25 ml | IS:12446-1988 | second | Instant. |
Gelling Index | IS:12446-1988 | ml | 85-90 |
Moisture Content % by weight | API Spec. 13A:2004/ ISO 13500: 1998 | % | 10.0 - 12.0 |
PH Value 2% slurry | IS:6186-1986 | pH | 9.5 – 10.5 |
Green Compression Strength Bentonite Water :10:4 55-60 A.F.S Sand | IS:12446-1988 | psi | 13 |
Wet Tensile Strength | IS:12446-1988 | N/cm2 | 0.20 - 0.27 |
Dry Mesh % Passing 200 B.S.S | IS:6186-1986 | % | 85 Minimum |
1
Step 1