Pilling Grade Bentonite Powder
Specifications
Application | Decorative Items, Gift Items, Making Toys |
Form | Powder |
Packaging Type | Plastic Bags, Poly Bags |
Features | Effective, Moisture Proof, Safe To Use |
Whiteness | 0-50%, 50-99% |
Packaging size | 25kg, 50kg |
We have maintained our name in the list of the leading manufacturers, suppliers, and exporter of Pilling Grade Bentonite Powder based in Mandvi, Gujarat, India. Our Piling Grade Bentonite Powder is used widely in many industries as support, lubricant agent in walls and foundations, tunneling, and horizontal drilling. Our Piling Grade Bentonite Powder covers the large surface area, has good plasticity and lubricity, low filter loss, excellent gel strength, good impermeability, and low compressibility.
Physical Analysis
Properties | Protocol | Unit | Result |
---|---|---|---|
Liquid Limit | IS:12446-1988 | ml/100 gm | 400 - 450 |
Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by wt. | 12.0 Max |
Dry Screen Analysis (residue on 75 um sieve | IS:6186-1986% | % by wt. | 10.0 max. |
Free Swelling Volume 2gm/100ml | ASTM D 5890:1995 | ml | 30 - 35 |
PH Value of 5% gel | IS:6186-1986 | pH | 9.5 - 10.0 |
Loose Bulk Density | IS:7589-1974 | gm/ml | 0.85 – 1.0 |
Gel Time 2.5gm/25 ml | IS:12446-1988 | second | Instant |
Filterate Volume | API Spec. 13A:2004/ ISO 13500: 1998 | ml | 20 max |
Viscosty at 600 rpm | API Spec. 13A:2004/ ISO 13500: 1998 | 30 min | |
Methylene Blue Value | API spe 131:2004/ ISO 10416:2002 | mg/gm of clay | 350 - 400 |
1
Step 1