IOP Grade Bentonite Powder
Specifications
Application | IOP Grade |
Form | Powder |
Features | Effective, Moisture Proof, Safe To Use |
Packaging size | 25kg, 50kg,1k Jumbo Bag |
We are the manufacturer, supplier, and exporter of IOP Grade Bentonite Powder from Mandvi, Gujarat, India. The bentonite powder offered by us has a higher natural percentage of iron, which is ideal in isolating iron ore pellets with the maximum percentage of iron. Our IOP Grade Bentonite Powder is used as a binding agent in the production of iron ore pellets. It also offers more superior thermal durability. It is offered at attractive prices to our clients.
Physical Analysis
Properties | Protocol | Unit | Required |
---|---|---|---|
Moisture Content | API Spec. 13A:2004/ ISO 13500: 1998 | % by wt. | 10.0 – 12.0 |
LOI | IS:2000(P-1)-1985 | % by wt. | 8 – 10 |
Free Swelling Volume 2gm/100ml | ASTM D 5890:1995 | ml | 30 – 35 |
PH Value of 5% gel | IS:6186-1986 | pH | 9.0 – 10.0 |
Plate Water Absorption (18 hours) | ASTM E 946 | % | 700 miin |
Gel Time 2.5gm/25 ml | IS:12446-1988 | second | Instant |
Methylene Blue Value | API spe 131:2004/ ISO 10416:2002 | mg/gm of clay | 400 - 450 |
Dry Mesh % Passing 200 B.S.S | IS:6186-1986 | % | 90 Minimum |
1
Step 1